<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJM Integrated Marketing</title>
	<atom:link href="http://www.rjmintegratedmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjmintegratedmarketing.com</link>
	<description>Your Marketing Solutions Customized to Your Business Objectives</description>
	<lastBuildDate>Thu, 16 May 2013 19:57:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Push for Integration: Expanded Channels and Consumer Demand Call for New Approach to Customer Service</title>
		<link>http://www.rjmintegratedmarketing.com/2013/05/14/1298/</link>
		<comments>http://www.rjmintegratedmarketing.com/2013/05/14/1298/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:58:43 +0000</pubDate>
		<dc:creator>rjmsusan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rjmintegratedmarketing.com/?p=1298</guid>
		<description><![CDATA[The Push for Integration: Expanded Channels and Consumer Demand Call for New Approach to Customer Service By Chris Koziol Over the past ten years, new channels for communication have popped up fast and furiously, dramatically changing the way customers interact with the companies with whom they do businesses. At the same time, price erosion has&#160;<a href="http://www.rjmintegratedmarketing.com/2013/05/14/1298/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.rjmintegratedmarketing.com/2013/05/14/1298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Photo Sizes Cheat Sheet for Marketers: Apps, Ads, Albums &amp; More</title>
		<link>http://www.rjmintegratedmarketing.com/2013/04/19/facebook-photo-sizes-cheat-sheet-for-marketers-apps-ads-albums-more/</link>
		<comments>http://www.rjmintegratedmarketing.com/2013/04/19/facebook-photo-sizes-cheat-sheet-for-marketers-apps-ads-albums-more/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:43:41 +0000</pubDate>
		<dc:creator>rjmsusan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rjmintegratedmarketing.com/?p=1294</guid>
		<description><![CDATA[I have found this cheat sheet very handy when updating our social media images. Thanks to Miranda Miller for putting them all in one place! Smart marketers have known the way to a fan&#8217;s heart is through their eyes for some time, but recent changes to the Facebook network underscored the importance of visuals even&#160;<a href="http://www.rjmintegratedmarketing.com/2013/04/19/facebook-photo-sizes-cheat-sheet-for-marketers-apps-ads-albums-more/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.rjmintegratedmarketing.com/2013/04/19/facebook-photo-sizes-cheat-sheet-for-marketers-apps-ads-albums-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Bounce Rate: Why Context Matters</title>
		<link>http://www.rjmintegratedmarketing.com/2013/03/25/the-truth-about-bounce-rate-why-context-matters/</link>
		<comments>http://www.rjmintegratedmarketing.com/2013/03/25/the-truth-about-bounce-rate-why-context-matters/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:37:10 +0000</pubDate>
		<dc:creator>rjmsusan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rjmintegratedmarketing.com/?p=1260</guid>
		<description><![CDATA[Thom Craver, March 21, 2013 Do you measure bounces or a bounce rate for visitors to your website? Do you consider the metric good or bad? Your answer should truthfully be, &#8220;it depends.&#8221; What is a Bounce? What is Bounce Rate? A bounce, by definition, is a visitor who arrives on your site, views one&#160;<a href="http://www.rjmintegratedmarketing.com/2013/03/25/the-truth-about-bounce-rate-why-context-matters/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.rjmintegratedmarketing.com/2013/03/25/the-truth-about-bounce-rate-why-context-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to Generation Y: 5 Keys to Your Success</title>
		<link>http://www.rjmintegratedmarketing.com/2012/02/29/marketing-to-generation-y-5-keys-to-your-success/</link>
		<comments>http://www.rjmintegratedmarketing.com/2012/02/29/marketing-to-generation-y-5-keys-to-your-success/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rjmintegratedmarketing.com/?p=914</guid>
		<description><![CDATA[Did you know Gen Y is rapidly coming of (consumerist) age, and the marketing and media communities have recently focused more and more on the up-and-coming generation? It is well documented that these millenials are more media savvy than any other previous generations, and are really quite exhausted from our marketing efforts in general. Because&#160;<a href="http://www.rjmintegratedmarketing.com/2012/02/29/marketing-to-generation-y-5-keys-to-your-success/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.rjmintegratedmarketing.com/2012/02/29/marketing-to-generation-y-5-keys-to-your-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move to the Groove: How to Write a Bio That Sells You and Your Company</title>
		<link>http://www.rjmintegratedmarketing.com/2012/02/29/move-to-the-groove-how-to-write-a-bio-that-sells-you-and-your-company/</link>
		<comments>http://www.rjmintegratedmarketing.com/2012/02/29/move-to-the-groove-how-to-write-a-bio-that-sells-you-and-your-company/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rjmintegratedmarketing.com/?p=910</guid>
		<description><![CDATA[First impressions are many times the lasting impressions. Your bio is often the first impression your personal brand makes on a potential client. And we all know how lasting first impressions are. Many company bios are simply not branding documents. They are not marketing pieces for someone or their business. Most bios are a laundry&#160;<a href="http://www.rjmintegratedmarketing.com/2012/02/29/move-to-the-groove-how-to-write-a-bio-that-sells-you-and-your-company/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.rjmintegratedmarketing.com/2012/02/29/move-to-the-groove-how-to-write-a-bio-that-sells-you-and-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 3 Social Media Marketing Trends of 2013</title>
		<link>http://www.rjmintegratedmarketing.com/2012/02/29/2012-the-top-3-social-media-marketing-trends/</link>
		<comments>http://www.rjmintegratedmarketing.com/2012/02/29/2012-the-top-3-social-media-marketing-trends/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rjmintegratedmarketing.com/?p=907</guid>
		<description><![CDATA[Google+ Is a Must (So Stop Fighting It). A recent Wall Street Journal post says it all, &#8220;There&#8217;s No Avoiding Google+.&#8221; Whether you like it or not, the search engine giant is making it difficult for you to keep ignoring their growing social network. Why does this tool make sense for your brand? For starters,&#160;<a href="http://www.rjmintegratedmarketing.com/2012/02/29/2012-the-top-3-social-media-marketing-trends/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.rjmintegratedmarketing.com/2012/02/29/2012-the-top-3-social-media-marketing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Customer Experience: The Next Big Thing?</title>
		<link>http://www.rjmintegratedmarketing.com/2012/02/20/managing-customer-experience-the-next-big-thing/</link>
		<comments>http://www.rjmintegratedmarketing.com/2012/02/20/managing-customer-experience-the-next-big-thing/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rjmintegratedmarketing.com/?p=435</guid>
		<description><![CDATA[RJM is a big believer in the saying &#8220;What gets measured gets managed&#8221;. When it gets down to tracking a company&#8217;s success, too many businesses tend to rely on market share, profitability, EPS growth or repeat purchases only. Don&#8217;t get us wrong, you still need to track these down, but ask yourself: &#8220;Does the number&#160;<a href="http://www.rjmintegratedmarketing.com/2012/02/20/managing-customer-experience-the-next-big-thing/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.rjmintegratedmarketing.com/2012/02/20/managing-customer-experience-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 of 10 Online Marketers Make the Same Silly Mistake</title>
		<link>http://www.rjmintegratedmarketing.com/2012/02/20/9-of-10-online-marketers-make-the-same-silly-mistake/</link>
		<comments>http://www.rjmintegratedmarketing.com/2012/02/20/9-of-10-online-marketers-make-the-same-silly-mistake/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rjmintegratedmarketing.com/?p=441</guid>
		<description><![CDATA[Knock Knock. Who&#8217;s There? Prospect. Prospect Who? Clients and new business prospects come a-calling frequently and ask RJM to plan and write new websites for their businesses. The first questions asked: “Who will be visiting your site?” 9 of 10 times we don’t get a specific answer. How then will we engage your audience? As&#160;<a href="http://www.rjmintegratedmarketing.com/2012/02/20/9-of-10-online-marketers-make-the-same-silly-mistake/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.rjmintegratedmarketing.com/2012/02/20/9-of-10-online-marketers-make-the-same-silly-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Direct Mail</title>
		<link>http://www.rjmintegratedmarketing.com/2012/02/20/missing-the-one-final-piece-to-your-puzzle/</link>
		<comments>http://www.rjmintegratedmarketing.com/2012/02/20/missing-the-one-final-piece-to-your-puzzle/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rjmintegratedmarketing.com/?p=445</guid>
		<description><![CDATA[One of the most powerful mediums in use today is Direct Mail. With all the recent advances in technology, such as VDP (variable data printing), you are able to communicate with your contacts on a whole new interactive level! And when you use RJM Integrated Marketing to manage your mailer, you are choosing a qualified&#160;<a href="http://www.rjmintegratedmarketing.com/2012/02/20/missing-the-one-final-piece-to-your-puzzle/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.rjmintegratedmarketing.com/2012/02/20/missing-the-one-final-piece-to-your-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
